MSD7281 Cylinder Rake e nka theknoloji e tsoetseng pele ka ho fetisisa ea machaba 'me e ikemela e hlahisa furu e ikhethang. E senya ka ho feletseng mokhoa oa ho sebetsa oa li-rake tsa furu le ho rarolla ka ho phethahetseng lintlha tse sa tšoaneng tsa bohloko ba mefuta e tloaelehileng ea furu, tse kang mobu o phahameng, tšusumetso e matla ho furu joang, le tšenyo e bonolo ea limela. E tla e tlwaelehile ka 3.4-meter angled cylinder rake, e ka bopang lebanta la sejalo la boleng bo hodimo, le phophoma le le phefumolohang le nang le mobu o fokolang le ho omella habonolo. E na le melemo e ke keng ea lekanngoa holim'a liraka tse ling, haholo-holo bakeng sa ho bokella lesere, lisebelisoa tsa meriana, le joang ba tlhaho ba joang. Ke mohlala o ratoang oa phetoho le ntlafatso ea liraka tsa joang Chaena.
Che. | Ntho | Yuniti | Tlhaloso |
1 | Lebitso la mohlala | / | 9LG-4.0d Cylinder Rake |
2 | Mofuta oa sebopeho | / | Silinda |
3 | Mofuta oa Hitch | / | ho thethefatsa |
4 | Litekanyo tsa lipalangoang | mm | 5300*1600*3500 |
5 | boima | kg | 1000 |
6 | Palo ea meno | likhomphutha | 135 |
7 | Bophara ba mosebetsi | m | 4.0 (e ka fetoloang) |
8 | Palo ea cylinder | likhomphutha | 1 |
9 | Mokhoa oa ho khanna | / | Enjene ea Hydraulic |
10 | Lebelo la ho potoloha | r/mets | 100-240 |
11 | Bolelele ba meno | mm | 3400 |
12 | Palo ea meno | Likhomphutha | 5 |
13 | PTO lebelo la ho bilika | R/mots | 540 |
14 | Matla a Terekere | KW | 22-75 |
15 | Lebelo la lebelo la ho sebetsa | Km/h | 4-15 |
Lekola moo litharollo tsa rona li ka u isang teng.