1. E na le liforo tse 3-7 'me e ka tsamaisoa ke terekere e nang le matla a lipere tse 150 ho isa ho tse 400, e leng se etsang hore e tšoanelehe bakeng sa mefuta e mengata ea lisebelisoa.
2. Silinda ea hydraulic e tiisa ho hlaka ho lekaneng bakeng sa mohoma nakong ea ho khutlisa. Ts'ebetso e bonolo 'me ho khutlisa ho boreleli, ha ho ntse ho sireletsa mohoma o khutlisetsoang morao.
3. Likarolo tsa bohlokoa kaofela li entsoe ka tšepe e khethehileng ea matla a phahameng, e matla le e sa senyeheng ka katleho e phahameng le tšebeliso e tlaase ea mafura.
4. 'Mele oa mohoma o entsoeng ka mokhoa o khethehileng ha o bonolo ho letsopa mme o na le phello e ntle ea ho lema le ho senya mobu ka mojaro o bobebe oa ho sebetsa.
5. Ho fokotsa botebo le ho tsamaisa mabili a nang le merero e 'meli ho bonolo haholoanyane ho lokisoa' me ho na le mekhoa e metle.
6. Sistimi e tummeng ea hydraulic e tiisa boleng bo tšepahalang le bokhabane bo phahameng.
7. Tora ea mohoma e entsoeng ka tšepe e matla e phahameng e na le mohaho o utloahalang haholoanyane 'me e ka jara mojaro o boima oa ho sebetsa.
8. Ka li-ocylinder tse tsamaisoang ka makhetlo a mabeli le pin e hahiloeng ka har'a automation anti-shift positioning, tsamaiso e nepahetse 'me ho khutlela morao ho bonolo.
9. Sefate sa mohoma se entsoe ka lisebelisoa tse phahameng tsa alloy, tse nang le matla a matla, boima bo botle le bophelo bo bolelele ba tšebeletso.
10. Sesebelisoa sa ho lokisa se ntlafatsang se ka fetola ka potlako mohala oa ho hula le ho felisa tsitsipano ea lehlakore.
Mohlala | 1LF-360 | 1LF-440 | 1LF-450 | 1LF-460 | 1LF-550A | 1LF-550 | 1LF-560 | 1LF-650 | 1LF-750 |
palo ea foro | 6(3x2) | 8(4x2) | 8(4x2) | 8(4x2) | 10(5x2) | 10(5x2) | 10(5x2) | 12(6x2) | 14(7x2) |
Bophara ba foro e le 'ngoe (mm) | 530/600 | 350/400 | 440/500 | 530/600 | 500 | 440/500 | 530/600 | 440/500 | 440/500 |
Max. bophara ba mosebetsi (mm) | 1800 | 1600 | 2000 | 2400 | 2500 | 2500 | 3000 | 3000 | 3000 |
Bohole ba bolelele (mm) | 1200 | 930 | 1000 | 1200 | 1000 | 1000 | 1200 | 1000 | 1000 |
Matla (HP) | 150-180 | 140-180 | 160-210 | 210-240 | 210-260 | 210-260 | 260-320 | 260-320 | 280-400 |
Boholo ba palo (mm) | 140x140 | 120x120 | 120x120 | 140x140 | 140x140 | 140x140 | 140x140 | 160x160 | 160x160 |
Sebaka sa marang-rang (mm) | 90 | 85 | 85 | 90 | 85 | 85 | 90 | 85 | 85 |
Lekola moo litharollo tsa rona li ka u isang teng.